Iranian Calendar Crop Months
Crop Month | Persian Name | Gregorian Calendar | |
From | To | ||
1 | Mehr | 23 Sep. | 22 Oct. |
2 | Aban | 23 Oct. | 21 Nov. |
3 | Azar | 22 Nov. | 21 Dec. |
4 | Dey | 22 Dec. | 20 Jan. |
5 | Bahman | 21 Jan. | 19 Feb. |
6 | Esfand | 20 Feb. | 20 Mar. |
7 | Farvardin | 21 Mar. | 20 Apr. |
8 | Ordibehesht | 21 Apr. | 21 May |
9 | Khordad | 22 May | 21 Jun. |
10 | Tir | 22 Jun. | 22 July |
11 | Mordad | 23 July | 22 Aug. |
12 | Shahrivar | 23 Aug. | 22 Sep. |
Note: Crop Month 7 (Farvardin) coincides with the first month of the Iranian calendar and Iranian Holiday season. |