YTD Inventory / Shipment Report In Tons | ||
10th Marketing Month | Crop: 2021 | 1. Iran’s year to date export volume is 28% less than the average figure for the same period of the past 4 years. The remaining inventory at the end of the current marketing month stands at 18% of this year's total marketable opening inventory of 140,000 MT. 2. Sell offers in origin have started to pick up with the announcement of 2022 crop forecast, gradual advent of the new crop, and difficulty in keeping the remaining inventory during the hot summer season. 3. Worldwide demand for Iranian natural pistachio kernel has been very strong due to its exquisite quality and price competitiveness. Kernels and green kernels amount to 15% of this year’s total tonnage of YTD pistachio export shipments at the end of the 10th marketing month as compared to 10% for the same period last year. Given the limited supply of kernels from other sources, we expect this trend to continue in the near future. 4. IPA’s pre‐harvest forecast for the 2022 crop is 115,000 tons of dried in‐shell pistachios. Based on IPA estimates, the new crop consists of about 50% Ahmad Aghaei (including all non-Akbari long varieties), 15% Akbari, 25% Fandoghi (Round) and 10% Jumbo. 5. The harvest seems to start at least 10 days sooner than normal. |
Carry in from prevoius year | 5,000 | |
Total Production | 135,000 | |
Gross Inventory | 140,000 | |
Domestic Consumption | 18,000 | |
Export Shipments | 82,000 | |
Adjustment/losses, Export | 15,000 | |
Total Consumption | 115,000 | |
Ending Inventory | 25,000 | |
Note : addjustment / losses related to shelling and peeling process of kernels and green kernels. |
Current Crop Year
Monthly Report.pdf
Annual Report.pdf