YTD Inventory / Shipment Report In Tons | ||
3rd Marketing Month | Crop: 2022 | 1. Export shipments during the 3rd marketing month stood at 10,000 MT in-shell equivalent; a 31% decrease compared to the previous crop year. Year-to‐date shipments (as of December 21) reached to 26,000 MT of pistachios (in shell equivalent), which show a 50% decline compared to 2021 for the same period. 21% of this year’s estimated initial gross inventory has been exported during the first three months of the current marketing year, whereas this ratio stood at 37% during the same period of the previous year. 2. Shipments to the CIS countries and Indian Subcontinent have been relatively strong as compared to other destinations. 3. Due to higher than normal closed-shell and shelling stock percentage of this year’s Californian crop, global markets have witnessed more adjusted kernel prices in recent months. Contrary to the previous marketing year, kernel price is not acting as a de facto price floor for Iranian in-shell prices anymore. 4. Iranian Rial depreciation has led to a relative price adjustment of Iranian pistachios, making them more competitive than before. However, expectation of further IRR depreciation in addition to government control over the foreign exchange rate for export revenue are still acting as limiting factors on the supply side. |
Carry in from prevoius year | 15,000 | |
Total Production | 106,000 | |
Gross Inventory | 121,000 | |
Domestic Consumption | (4,000) | |
Export Shipments | (22,000) | |
Adjustment/losses, Export | (4,000) | |
Total Consumption | (30,000) | |
Ending Inventory | 91,000 | |
Note : addjustment / losses related to shelling and peeling process of kernels and green kernels. |
Current Crop Year
Monthly Report.pdf
Annual Report.pdf