YTD Inventory / Shipment Report In Tons | ||
7th Marketing Month | Crop: 2022 | 1. Export shipments volume in the 7th marketing month has been around 2,000 MT. Since this month coincides with the Iranian New Year holidays, shipments are few and incidental and would recover in the 8th month. The remaining inventory at the end of the 7th marketing month is half of this year's opening inventory. This percentage is not in par with the multi-year average; Factors such as government imposed foreign exchange regulation, the price mismatch between domestic and the global market, 2022 small crop and Iranian currency volatility have restricted Iranian pistachio exports in the past months. 2. The CIS countries have been the main destination for Iranian pistachios through April (13,000 MT). In spite of this year’s higher prices, Iranian pistachio export to this destination has remained almost the same as the previous crop year for the same period; Russia’s sanctions against the US pistachios have contributed to this. 3. Indian Subcontinent (quality and variety‐oriented) has been the second top market for Iranian pistachios through April (9,000 MT). However, its import figure is 25% less than the previous crop for the same period. 4. This year’s share of Iranian pistachio shipments to the EU through April (4,000 MT) has dropped 56% compared to its figure in the previous crop. Almost half of the shipments exported to this destination has been reported to be kernels and green kernels. 5. Worldwide demand for Iranian natural pistachio kernel has been very strong due to its exquisite quality and price competitiveness. Kernels and green kernels amount to 23% of this year’s total tonnage of YTD pistachio export shipments at the end of the seventh marketing month as compared to 15% for the same period last year. |
Carry in from prevoius year | 15,000 | |
Total Production | 106,000 | |
Gross Inventory | 121,000 | |
Domestic Consumption | (11,000) | |
Export Shipments | (39,000) | |
Adjustment/losses, Export | (11,000) | |
Total Consumption | (61,000) | |
Ending Inventory | 63,000 | |
Note : addjustment / losses related to shelling and peeling process of kernels and green kernels. |
Current Crop Year
Monthly Report.pdf
Annual Report.pdf