YTD Inventory / Shipment Report In Tons | ||
8th Marketing Month | Crop: 2024 | 1. Export shipments in the 8th marketing month (April 21st - May 21st) surpassed 10,000 MT. Open in-shell pistachio exports were high (around 7,000 MT) despite their limited supply and relatively high prices (caused by strengthening of Iranian Rial). 2. CIS countries were the top destination for Iranian open in-shell pistachios (3,000 MT) during this month as it coincides with their high season demand. As of May 15, the free trade agreement between Iran and the EurAsian Economic Union has taken effect, removing tariffs on most of traded goods, including pistachios, which can now enter EAEU countries tariff-free. 3. Roughly 1,700 MT of open in-shell pistachios were exported to Indian Subcontinent during this month. These shipments consisted of both earlier contractual commitments and spot sales to cover summer and Diwali demand. 4. Kernel market, remained robust, with growing demand and rising prices. 5. The closure of Bandar Abbas Rajaei Customs after the explosion incident had no significant operational impact. Shipments resumed swiftly within some days. Rajaei port handles all shipments to China and India, while some exports to other destinations are transported overland. 6. YTD export shipments reached 160,000 MT of in-shell equivalent pistachios; a 68% increase compared to the previous year. The year-to-date "export to opening inventory ratio" stands at 70%, promising an exceptional marketing year for Iranian pistachio industry. Competitive prices of Iranian pistachios, limited supply from other origins, and a fast increase in worldwide consumption of Iranian pistachio kernels by the global food industry have been the main reasons for this achievement. |
Carry in from prevoius year | 30,000 | |
Total Production | 200,000 | |
Gross Inventory | 230,000 | |
Domestic Consumption | (24,000) | |
Export Shipments | (132,000) | |
Adjustment/losses, Export | (28,000) | |
Total Consumption | (184,000) | |
Ending Inventory | 46,000 | |
Note : addjustment / losses related to shelling and peeling process of kernels and green kernels. |
Current Crop Year
Monthly Report.pdf
Annual Report.pdf