YTD Inventory / Shipment Report In Tons | ||
1st Marketing Month | Crop: 2023 | 1. According to Iran Pistachio Association’s pre-harvest forecast, 2023 crop was expected to yield around 210,000 MT of dried in-shell pistachios. However, as implied by post-harvest reports from different producing regions, the crop production estimate is expected to be lower than the initial forecast, which can be attributed to a high percentage of blanks in some producing areas and intense summer heat in some others. IPA’s post-harvest estimate for the new crop will be published in late November. 2. First month shipments stood at 14,000 MT of in-shell equivalent pistachios, 6% of the predicted marketable inventory, which is lower than the four-year average figure (9%). Government imposed restrictions on export revenue is still acting as an obstacle for Iranian pistachio exports. 3. Iranian pistachio kernels are in high demand which has resulted in a de facto price floor for Iranian in-shell pistachios. During the first marketing month, Kernels and Green Kernels amounted to 21% (if we include close shells as raw material for kernels) of this month’s export shipments, as compared to the four-year average figure of 17% for the same month. |
Carry in from prevoius year | 20,000 | |
Total Production | 210,000 | |
Gross Inventory | 230,000 | |
Domestic Consumption | (2,000) | |
Export Shipments | (12,000) | |
Adjustment/losses, Export | (2,000) | |
Total Consumption | (16,000) | |
Ending Inventory | 214,000 | |
Note : addjustment / losses related to shelling and peeling process of kernels and green kernels. |
Current Crop Year
Monthly Report.pdf
Annual Report.pdf