YTD Inventory / Shipment Report In Tons | ||
7th Marketing Month | Crop: 2024 | 1. Export shipments in the 7th marketing month amounted to 1,500 MT. Since this month coincides with the Iranian New Year holidays, shipments are often few and incidental. 2. High demand for Iranian pistachio kernels has resulted in a de facto price floor for Iranian in-shell pistachios. This high demand led to an unusually high share of kernel exports (93% of total monthly exports) when converted to in-shell equivalent weights. 3. Strengthening of Rial has slowed down in-shell trades. However, despite the drop in the exchange rate, the kernel market, remained robust, with growing demand and rising prices. 4. YTD export shipments reached 147,000 MT of in-shell equivalent pistachios; a 71% increase compared to the previous year. The year-to-date "export to opening inventory ratio" stands at 64%, promising an exceptional marketing year for Iranian pistachio industry. Competitive prices of Iranian pistachios, limited supply from other origins, and a fast increase in worldwide consumption of Iranian pistachio kernels by the global food industry have been the main reasons for this achievement. |
Carry in from prevoius year | 30,000 | |
Total Production | 200,000 | |
Gross Inventory | 230,000 | |
Domestic Consumption | (22,000) | |
Export Shipments | (122,000) | |
Adjustment/losses, Export | (25,000) | |
Total Consumption | (169,000) | |
Ending Inventory | 61,000 | |
Note : addjustment / losses related to shelling and peeling process of kernels and green kernels. |
Current Crop Year
Monthly Report.pdf
Annual Report.pdf