YTD Inventory / Shipment Report In Tons | ||
2nd Marketing Month | Crop: 2024 | 1. IPA’s post-harvest estimate of Iran’s pistachio production in 2024 stands at 200,000 MT (dried in-shell basis), 10,000 MT higher than its spring forecast. With an estimated carry-over of 30,000 tons from the previous crop, Iran’s gross inventory at the beginning of the current marketing year is estimated at 230,000 tons. 2. 2024 crop yielded higher than usual percentage of closed-shell and floaters, which could be attributed to heat damage resulting from excessive summer temperatures and daily irrigation interruptions due to widespread electricity shortage in the country. 3. Iranian pistachio export in the 2nd month of 2024/5 marketing year has been exceptional (37,000 tons, in-shell equivalent), close to 2020 bumper crop year. Year‐to‐date shipments stand at 58,000 tons of in-shell equivalent pistachios, a 91% increase compared to last year and a 52% increase compared to the four-year average figure for the same period. Besides a good 2024 crop, this can be attributed to price competitiveness of Iranian pistachios in global markets, resulting from continuous devaluation of Iranian Rial vs. foreign currencies. 4. Exports to the Far East market, which experienced a sharp decline from 2020 to 2023, has now rebounded to over 50% of year-to-date export shipments. Meanwhile, export to the Indian Subcontinent shows a consistent upward trend, growing from 9% in 2020 to 17% in the current crop year. This is due to increasing demand for Iranian pistachios in this variety-oriented market. 5. Demand for Iranian Green Peeled Pistachio Kernels (GPPK) has been very strong. Shipment of Green Kernels and their raw material to non-European destinations is continuously increasing. Surprisingly, close to 42% of GPPK shipments during the first two months of the current marketing year have been destined to non-EU markets. |
Carry in from prevoius year | 30,000 | |
Total Production | 200,000 | |
Gross Inventory | 230,000 | |
Domestic Consumption | (5,000) | |
Export Shipments | (52,000) | |
Adjustment/losses, Export | (6,000) | |
Total Consumption | (63,000) | |
Ending Inventory | 167,000 | |
Note : addjustment / losses related to shelling and peeling process of kernels and green kernels. |
Current Crop Year
Monthly Report.pdf
Annual Report.pdf